Team: Northwest College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Mahon, Ally 4 0 0 1 0.000 0 0 1 0 9 0 0 0 0
4 Downs, Becky 4 11 2 18 0.500 0 0 0 1 1 1 3 0 0
5 Oates, Ainsley 4 6 3 16 0.188 0 0 0 1 0 0 0 0 0
6 VanHee, Kayla 4 1 0 1 1.000 0 1 0 1 7 0 0 0 0
7 Burnett, Katie 4 0 0 0 0.000 2 1 2 2 15 0 0 0 0
9 Jakovljevic, Ana 4 26 9 57 0.298 3 3 4 2 7 0 2 0 0
10 Titonea, Nicoleta 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
11 Rogers, Olivia 4 8 2 14 0.429 0 1 0 0 1 1 2 1 0
12 Bloomer, Nicci 4 2 2 10 0.000 0 0 0 0 0 0 1 0 0
15 Taylor, Triniti 4 2 0 5 0.400 49 0 0 0 8 0 2 1 0
TM TEAM, 1 0

Team Totals: 56 18 123 0.309 54 6 7 7 48 2 10 2 0
Total Team Blocks: 7.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
Northwest College 15 25 24 23
Central Wyoming 25 17 26 25
Team Records:
 
 
 
Team: Central Wyoming ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: , ,
Date: 10/10/2012   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD